| Base file: | D:\MSL_Nightly\Output\Testruns\Dymola\Modelica_org\Modelica.Magnetic.QuasiStatic.FundamentalWave.Examples.BasicMachines.InductionMachines.IMC_Inverter\WorkDir\result.csv |
| Compare file: | D:\MSL_Nightly\Output\Testruns\Dymola\Modelica\Modelica.Magnetic.QuasiStatic.FundamentalWave.Examples.BasicMachines.InductionMachines.IMC_Inverter\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Timestamp: | 25.02.2025 07:03:47 [UTC] |
| Compared results: | The compare file contained 2 results. 2 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.aimc.wMechanical |
| Errors: | 0 |
| Value: | result.currentQuasiRMSSensor.I |
| Errors: | 0 |